

Armstrong PT-3500 series non-electric compact condensate pumps and recovery units. Designed to pump high-temperature condensate up to 232°C without cavitation or seal leaks.

The Armstrong PT-3500 Series compact condensate pump is a low-maintenance, non-electric solution designed to pump condensate or other liquids from low points, low pressures, or vacuums to higher elevations or pressures.
Compared to traditional electric pumps, the PT-3500 series can effectively recover condensate at temperatures well above the typical 93°C (200°F) limit without experiencing seal leaks or cavitation problems.
| Specification | PT-3508 | PT-3512 |
|---|---|---|
| Connection Type | Threaded | Threaded |
| Inlet Size | 50 mm (2") | 75 mm (3") |
| Outlet Size | 50 mm (2") | 50 mm (2") |
| Max Allowable Pressure | 10 barg (150 psig) | 10 barg (150 psig) |
| Max Allowable Temperature | 232°C (450°F) | 232°C (450°F) |
| Max Operating Pressure | 8.5 barg (125 psig) | 8.5 barg (125 psig) |
| Max Allowable Capacity | 4491 kg/hr (9900 lb/hr) | 6532 kg/hr (14400 lb/hr) |
| Body Material | ASTM A48 Class 30 Cast Iron | ASTM A48 Class 30 Cast Iron |
| Mechanism Material | Stainless steel, with X-750 | Stainless steel, with X-750 |
The PT-3500 series is also available as complete, pre-assembled condensate recovery pump units. These packaged systems are offered in Single (SPT), Double (DPT), Triple (TPT), and Quadruple (QPT) configurations to meet various capacity requirements.
| Model | Configuration | Weight | Max Allowable P & T | Max Operating Pressure | Max Operating Temp | Flange Standard |
|---|---|---|---|---|---|---|
| SPT-3508RP | Single | 285 kg | 1.0 MPa @ 210°C | 0.85 MPa | 180°C | HG/T 20592 PN1.6MPa RF |
| DPT-3508RP | Double | 490 kg | 1.0 MPa @ 210°C | 0.85 MPa | 180°C | HG/T 20592 PN1.6MPa RF |
| TPT-3508RP | Triple | 820 kg | 1.0 MPa @ 210°C | 0.85 MPa | 180°C | HG/T 20592 PN1.6MPa RF |
| QPT-3508RP | Quadruple | 982 kg | 1.0 MPa @ 210°C | 0.85 MPa | 180°C | HG/T 20592 PN1.6MPa RF |
| TPT-3512RP | Triple | 851 kg | 1.0 MPa @ 210°C | 0.85 MPa | 180°C | HG/T 20592 PN1.6MPa RF |
| QPT-3512RP | Quadruple | 1027 kg | 1.0 MPa @ 210°C | 0.85 MPa | 180°C | HG/T 20592 PN1.6MPa RF |
INFO
Design, materials, weights, and performance parameters are approximate and subject to change without notice.
SPT-3508RP Single Pump Unit
DPT-3508RP Double Pump Unit
TPT-3508RP Triple Pump Unit
QPT-3508RP Quadruple Pump Unit