

The Armstrong ST5700 AIM® is a smart WirelessHART® steam trap monitor providing 24/7 non-intrusive acoustic and temperature monitoring to detect plugged or blow-through traps.

The Armstrong ST5700 AIM® (Armstrong Intelligent Monitoring) is a smart wireless monitoring technology designed to efficiently monitor and evaluate steam trap operation. Using non-intrusive technology combined with the WirelessHART® protocol, the ST5700 identifies the condition of a steam trap to determine significant problems that could put your operation at risk. It accurately detects potential issues such as plugged and blow-through steam traps, which can result in failed equipment, loss of product, and safety concerns. Immediate failure notification helps identify the root cause while minimizing production losses and reducing energy consumption, making it the ideal solution for temporary or permanent 24/7 steam trap monitoring.

There are three challenges for effective steam trap monitoring: identifying a failure (what, when, and where), evaluating the scope (how big of an impact), and measuring the impact (valuing tangible and intangible losses). The AIM® system tackles all three challenges by combining steam trap-specific acoustic and temperature monitoring with integrated smart wireless solutions.
If the steam trap fails open (Leaking or Blow-Through):
If the steam trap fails closed (Cold):

WirelessHART® is a highly reliable, easy-to-deploy wireless communications protocol for process automation applications. It adds wireless capabilities to HART technology while maintaining compatibility with existing HART devices, commands, and tools. WirelessHART uses mesh networking technology where each device can serve as a router for messages from other devices. This extends the range of the network and provides redundant communication routes to increase reliability. The Armstrong ST5700 series is the only steam trap monitoring device WirelessHART® registered by FieldComm Group.
The ST5700 features an acoustic range specifically calibrated for steam traps and a patented waveguide for proper acoustic filtration and vibration resistance. The non-intrusive installation clamps directly on the pipe ahead of the steam trap, and the waveguide hardware allows multiple transmitter installation orientations.
Transmitted Information to Gateway:
SAGE® Software Integration
No steam trap set-up (operating pressure, trap details, rate) or integration to external software is necessary. SAGE® keeps you fully informed 24 hours a day with regular updates, precise documentation, custom-filtered reports, and real-time alerts. It calculates steam loss data using a proprietary steam system efficiency methodology approved by the United Nations Framework Convention on Climate Change (UNFCCC).
| Specification | Value |
|---|---|
| Housing Material | Epoxy coated aluminum |
| Waveguide Material | CF8M casting |
| Protection Rating | IP66 |
| Hazardous Location | Class I, Division 1, ATEX Zone 0 |
| Ambient Temperature | -40°F to 158°F (-40°C to 70°C) |
| Min. Operating Pressure | 15 psig (1 barg) |
| Max. Process Temperature | 824°F (440°C) * |
| Battery Type | Epoxy Lithium-metal battery pack |
| Pipe Diameter | 1/2" to 12" (DN15 to DN300) |
| Weight (without waveguide) | 4.1 lbs (1.9 kg) |
* See IOM, not derated on ambient temperature using specific installation kit.
| Dimension | Inches | mm |
|---|---|---|
| A | 6.4 | 162 |
| B | 5.0 | 128 |
| C | 5.2 | 131 |
| D | 6.5 | 164 |
| Orifice | 10 barg (kg/day) | 150 psig (lb/day) | 17 barg (kg/day) | 250 psig (lb/day) | 28 barg (kg/day) | 400 psig (lb/day) |
|---|---|---|---|---|---|---|
| #38 | 495 | 1,091 | 796 | 1,754 | 1,246 | 2,747 |
| 7/64" | 575 | 1,267 | 924 | 2,036 | 1,447 | 3,190 |
| 1/8" | 751 | 1,655 | 1,207 | 2,660 | 1,890 | 4,167 |
| 5/32" | 1,173 | 2,586 | 1,885 | 4,156 | 2,953 | 6,511 |
| 11/64" | 1,419 | 3,129 | 2,281 | 5,029 | 3,573 | 7,878 |
| 3/16" | 1,689 | 3,724 | 2,714 | 5,984 | 4,253 | 9,376 |
| 7/32" | 2,299 | 5,068 | 3,695 | 8,145 | 5,788 | 12,761 |
| 1/4" | 3,003 | 6,620 | 4,826 | 10,639 | 7,560 | 16,668 |
| 5/16" | 4,692 | 10,343 | 7,540 | 16,623 | 11,813 | 26,043 |
| 3/8" | 6,756 | 14,894 | 10,858 | 23,937 | 17,011 | 37,502 |
| 1/2" | 12,011 | 26,479 | 19,303 | 42,556 | 30,241 | 66,671 |
| 9/16" | 15,201 | 33,512 | 24,430 | 53,859 | 38,274 | 84,380 |
| 11/16" | 22,707 | 50,061 | 36,495 | 80,457 | 57,175 | 126,050 |
| 3/4" | 27,024 | 59,577 | 43,432 | 95,750 | 68,043 | 150,009 |
Explore similar products in our catalog