

TLV BV6 wafer-type full bore ball valve for steam, water, and air. Available in carbon steel (BV6S) and stainless steel (BV6E). Max 9 barg, 180°C.

The TLV BV6 is a wafer-type ball valve with a full bore designed for steam, water, air, and other fluids. It features a maintenance-free design with a triple seal blow-out proof stem and ball seats made of heat-resistant PTFE/graphite. The valve is available in carbon steel (BV6S) and stainless steel (BV6E) variants.
WARNING
Do not use for toxic, flammable, or otherwise hazardous fluids.
Classification according to PED 2014/68/EU, fluid group 2.

| Size | Category | CE marking |
|---|---|---|
| DN 15 to 25 | — | Art. 4, Sec. 3 (sound engineering practice), CE marking not allwed* |
| DN 32 to 100 | with CE marking and Declaration of Conformity |
* Manufactured in accordance with sound engineering practice
| Model | BV6S | BV6E |
|---|---|---|
| Body Material | Carbon Steel A105 (C22.8) | Stainless Steel AISI316 (1.4401) |
| Connection | Between Flanges | Between Flanges |
| Size | DN 15 - 100 | DN 15 - 100 |
| Maximum Operating Pressure (barg) PMO | 9 | 9 |
| Maximum Operating Temperature (°C) TMO | 180 | 180 |
Local regulations may restrict the use of this product to below the conditions quoted.

BV6S (Carbon Steel), DN 15 - 100
BV6E (Stainless Steel), DN 15 - 50


| DN (DIN 2501 PN 16) | L | H | H1 | L1 | W | Bolt Holes | Weight*(kg) |
|---|---|---|---|---|---|---|---|
| 15 | 35 | 110 | 65 | 140 | 90 | M12×4 | 1.3 |
| 20 | 38 | 120 | 70 | 140 | 100 | M12×4 | 1.8 |
| 25 | 43 | 137 | 82 | 180 | 110 | M12×4 | 2.5 |
| 32 | 54 | 150 | 85 | 180 | 130 | M16×4 | 4.3 |
| 40 | 60 | 172 [177] | 102 | 230 | 140 [150] | M16×4 | 5.5 |
| 50 | 70 | 185 [192.5] | 110 | 230 | 150 [165] | M16×4 | 7.3 |
[ ] BV6E (Stainless Steel)
* Weight is for BV6S (Carbon Steel model)
| DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
|---|---|---|---|---|---|---|---|---|---|
| Kvs | 20 | 60 | 100 | 130 | 170 | 280 | 510 | 770 | 1200 |
| Cv (UK) | 19 | 58 | 97 | 126 | 165 | 272 | 496 | 748 | 1166 |
| Cv (US) | 23 | 70 | 117 | 152 | 198 | 327 | 595 | 899 | 1400 |
Explore similar products in our catalog