

The Armstrong AD5000 is a WirelessHART acoustic monitor designed to detect leaking gases and high-pressure fluids in isolation and safety relief valves.

Armstrong AD5000 Intelligent Monitoring is a wireless technology designed to monitor acoustic patterns associated with leaking gases and high-pressure fluids. The AIM™ AD5000 is the ideal solution to identify leaking isolation or safety relief valves. Identifying the source quickly can reduce the use of flares to burn off product and the costly fines that may be associated with it. Instant notification helps to minimize material and production loss. Ultimately, the AD5000 can help cut down on environmental fines, reduce product recirculation, and improve safety by instantly identifying the leak source.
Using non-intrusive technology combined with WirelessHART, the AIM™ AD5000 is the ideal solution for any temporary or permanent 24/7 acoustic monitoring.

| Specification | Value |
|---|---|
| Output | WirelessHART 2.4 GHz |
| Local Display | Liquid Crystal Display, Viewing Area: 1.34" x 0.55" (34 mm x 14 mm) |
| Temperature Operating Range | With display: -30°C to 80°C (-22°F to 176°F) Without display: -40°C to 90°C (-40°F to 194°F) |
| Max Pipe Temperature | 315°C (600°F) - Heat sink required |
| Materials of Construction | Housing: Aluminum Paint: Powder Coat O-ring: Nitrile Stem: 304 SS Antenna: Nylon 6,6 Nameplate: 304 SS |
| Battery Type | Tadiran Lithium Ion, Model TLH-5920 |
| Weight | 2.2 lbs (1 Kg) |
| Enclosure Rating | IP66 |
| Variable | Description |
|---|---|
| Primary Variable (PV) | Count (0-255) |
| Secondary Variable (SV) | Current temperature reading (°F or °C) |
| Third Variable (TV) | Alarm Setting (default 0) |
| Fourth Variable (QV) | Estimated battery life (Days) |
| Agency | Certification Details |
|---|---|
| Factory Mutual (FM) - US | Intrinsic Safe for Class I/II/III, Division 1, Groups A-G. Zone 0, AEx ia IIC T3. |
| Factory Mutual (FM) - Canada | Intrinsic Safe for Class I/II/III, Division 1, Groups A-G. Zone 0, Ex ia IIC T3. |
| ATEX (European) | Intrinsic Safety Ex ia IIC T3. |
| IECEx | Equipment Protection Level: Ga. Gas/Vapour: EX ia IIC T3. |
(Note: Ambient Temperature Range for all certifications is -40°C to 90°C. For use with TADIRAN model TLH-5920 lithium ion battery only.)
WARNING
Explosion Hazard: Do not open when an explosive dust atmosphere is present. Use only Tadiran TLH-5920 batteries. The enclosure contains aluminum and is considered a potential risk of ignition by impact or friction.



Models without display screen:

Models with display screen:

The ST5700 Steam Trap Monitor and TD5100 Temperature Monitor are also available in the Armstrong Intelligent Monitoring (AIM™) device family, sharing similar WirelessHART network infrastructure.
Explore similar products in our catalog