

The Armstrong Digital-Flo® Boiler Water/Water Plate and Frame Heat Exchanger is a pre-piped instantaneous water heater with a Digital Recirculating Valve (DRV) and BrainScan® (SAGE®) control module.

The Armstrong Digital-Flo® Boiler Water/Water Plate and Frame Heat Exchanger is a complete pre-piped instantaneous boiler water/water heater. The package includes a properly sized single or double wall plate and frame heat exchanger packaged with a Digital Recirculating Valve (DRV) and BrainScan® (SAGE®) hot water monitoring control module. Digital technology provides enhanced water temperature control accuracy and enhanced user safety in a single control component.

BrainScan® (SAGE®) is a control module from Armstrong which enables an interface with Building Automation Systems (BAS) which utilize Modbus, BACnet™, or LonWorks™ protocols via the use of specific protocessor cards. It also has an ethernet port and operates as a web server for remote network access.



| Model | Domestic Flow (GPM) | Domestic Connections (In/Out) | Recirc. Return | DRV Size | Boiler Flow (GPM) | Boiler Connections |
|---|---|---|---|---|---|---|
| DF15W40BS | 15 | 1” NPT | 1” NPT | 1.5” NPT | 51 | 1.25” NPT |
| DF35W40BS | 35 | 1.5” NPT | 1” NPT | 1.5” NPT | 119 | 2” NPT |
| DF65W50BS | 65 | 2” NPT | 1.5” NPT | 3” NPT | 221 | 2” NPT |
| DF90W80BS | 90 | 3” FLG | 2” NPT | 3” NPT | 306 | 4” FLG |
| DF120W80BS | 120 | 3” FLG | 2” NPT | 3” NPT | 407 | 4” FLG |
| Model | Domestic Flow (GPM) | Domestic Connections (In/Out) | Recirc. Return | DRV Size | Boiler Flow (GPM) | Boiler Connections |
|---|---|---|---|---|---|---|
| DF15WE40BS | 15 | 1” NPT | 1” NPT | 1.5” NPT | 44 | 1.25” NPT |
| DF35WE40BS | 35 | 1.5” NPT | 1” NPT | 1.5” NPT | 101 | 2” NPT |
| DF65WE50BS | 65 | 2” NPT | 1.5” NPT | 3” NPT | 188 | 2.5” FLG |
| DF90WE80BS | 90 | 3” FLG | 2” NPT | 3” NPT | 260 | 3” FLG |
| DF120WE80BS | 120 | 3” FLG | 2” NPT | 3” NPT | 347 | 4” FLG |
| Model | Domestic Flow (GPM) | Domestic Connections (In/Out) | Recirc. Return | DRV Size | Boiler Flow (GPM) | Boiler Connections |
|---|---|---|---|---|---|---|
| DF15WDW40BS | 15 | 1” NPT | 1” NPT | 1.5” NPT | 51 | 1.25” NPT |
| DF35WDW40BS | 35 | 1.5” NPT | 1” NPT | 1.5” NPT | 119 | 2” NPT |
| DF65WDW50BS | 65 | 2” NPT | 1.5” NPT | 3” NPT | 221 | 2” NPT |
| DF90WDW80BS | 90 | 3” FLG | 2” NPT | 3” NPT | 306 | 4” FLG |
| DF120WDW80BS | 120 | 3” FLG | 2” NPT | 3” NPT | 407 | 4” FLG |
| Model | Domestic Flow (GPM) | Domestic Connections (In/Out) | Recirc. Return | DRV Size | Boiler Flow (GPM) | Boiler Connections |
|---|---|---|---|---|---|---|
| DF15WEDW40BS | 15 | 1” NPT | 1” NPT | 1.5” NPT | 44 | 2” NPT |
| DF35WEDW40BS | 35 | 1.5” NPT | 1” NPT | 1.5” NPT | 101 | 2” NPT |
| DF65WEDW50BS | 65 | 2” NPT | 1.5” NPT | 3” NPT | 188 | 4” FLG |
| DF90WEDW80BS | 90 | 3” FLG | 2” NPT | 3” NPT | 260 | 4” FLG |
| DF120WEDW80BS | 120 | 3” FLG | 2” NPT | 3” NPT | 347 | 4” FLG |

Explore similar products in our catalog







