

Burkert 20135919 (Type 6013) direct-acting 2/2-way plunger solenoid valve. Features brass body, FKM seal, G1/4 internal thread, 24V DC, and 0-6 bar pressure range.

BURKERT 20135919 (Type 6013) is a direct-acting 2/2-way plunger solenoid valve designed for compact and reliable fluid control up to DN 6.0. The stopper and the core guide tube are welded together to increase pressure resistance and leak-tightness. This specific model features a brass body, FKM seal, G1/4 internal thread, and operates at 24 V DC with a pressure range of 0 to 6 bar. It is suitable for technical vacuum, neutral gases, and liquids.

| Product properties | Description |
|---|---|
| Dimensions | See Dimensions section |
| Seal | FKM |
| Body | Brass |
| Coil | Polyamide, epoxy |
| Orifice | DN 4.0 mm |
| Circuit function | A (Normally closed) |
| Thermal insulation class | Polyamide coil class B, Epoxy coil class H |
| Duty cycle | 100% continuous operation |
| Operating voltage | 24 V DC |
| Voltage tolerance | ±10% |
| Operating medium | Technical vacuum, neutral gases and liquids (e.g. compressed air, water, hydraulic oil) |
| Medium temperature | -10 °C...+100 °C (PA coil), -10 °C...+120 °C (Epoxy coil) |
| Viscosity | Max. 21 mm²/s |
| Electrical connection | Plug contacts according to DIN EN 175 301 - 803 form A |
| Port connection | G 1/4 |
| Degree of protection | IP65 with cable plug |
| Installation position | As required, preferably with actuator upright |
| Ambient temperature | Max. +55 °C |
| Symbol | Description |
|---|---|
| A | Circuit function A (CF A) 2/2-way solenoid valve Direct-acting Normally closed |
North America (USA/Canada)

| No. | Element | Material |
|---|---|---|
| 1 | Stopper | Stainless steel 1.4105/430F |
| 2 | Shading ring | Cu (brass variant) |
| 3 | Spring | Stainless steel 1.4310/301 |
| 4 | Magnetic core | Stainless steel 1.4105/430F |
| 5 | Core guide tube | Stainless steel 1.4303/305/308 |
| 6 | Seal | FKM |
| 7 | Armature seal | FKM |
| 8 | Valve body | Brass |
| 9 | Sub-base | Steel, surface finish thick-film passivated (brass variant) |
| 10 | Cover | Polyamide |
| 11 | Coil | PA (polyamide) / Epoxy |
| 12 | Nut | Steel, surface finish thick-film passivated (brass variant) |

| Port connection | A [inch] | B [mm] | C [mm] | D [mm] | G [mm] |
|---|---|---|---|---|---|
| Thread | G 1/4 | 46 | 26.8 | 49 | 12 |
Power consumption (Circuit function A):
| Orifice [mm] | Power consumption | Electrical power Inrush AC [VA] | Electrical power Hold AC [VA] | Coil size | Switching times Opening [ms] | Switching times Closing [ms] |
|---|---|---|---|---|---|---|
| 4.0 | 8 W AC or 8 W DC | 24 | 17 | 5 (32 mm) | 20 | 30 |
| 4.0 | 10 W AC or 10 W DC | 30 | 22 | 6 (40 mm) | 20 | 30 |
(The values correspond to a coil temperature of +20 °C.)
Installation Notes
Explore similar products in our catalog