

Bürkert Type 6014 3/2-way direct-acting plunger valve. Features a compact design up to DN 2.5, vibration-proof bolted coil system, and optional ATEX/IECEx explosion protection.

BURKERT Type 6014 is a direct-acting plunger valve. The stopper and core guide tube are welded together to enhance pressure resistance and leak-tightness. Various seal material combinations are available depending on the application. A Bürkert-specific flange variant (SFB) enables space-saving arrangement of valves on a manifold. The coils are moulded with polyamide or with chemically resistant epoxy. Kick and Drop coils are available for the reduction of electrical power consumption during operation.
Optional manual override enables quick commissioning and easy maintenance. In combination with a plug in accordance with DIN EN 175301-803 Form A, the valves satisfy protection class IP65. Stainless steel valves satisfy NEMA 4X.
| Feature | Specification |
|---|---|
| Orifice | DN 1.5 to DN 2.5 |
| Circuit function | C, D and T |
| Body material | Brass, stainless steel 1.4305/303, polyamide (sub-base) |
| Seal material | FKM (EPDM on request) |
| Coil material | Polyamide (epoxy on request) |
| Thermal insulation class | Polyamide coil class B, Epoxy coil class H |
| Operating voltage | 24 V DC, 24 V 50 Hz, 24 V 60 Hz, 110 V 50 Hz, 120 V 60 Hz, 230 V 50 Hz, 240 V 60 Hz (other voltages on request) |
| Voltage tolerance | ±10% |
| Duty cycle | 100% continuous operation. Intermittent operation 60% (30 min) or with 5 W coil (on request) |
| Operating medium | Technical vacuum, neutral gases and liquids (e.g. compressed air, town gas, natural gas, water, hydraulic oil, petrol) |
| Viscosity | Max. 21 mm²/s |
| Ambient temperature | Max. +55 °C |
| Installation position | As required, preferably with actuator upright |
Approvals and Conformities
Depending on the variant, Type 6014 is available with various approvals including ATEX/IECEx (Zone 1/21 and Zone 2/22), UL Listed/Recognized, CSA, FM, CRN, FDA, USP, and DNV GL classification for ships and offshore units.
| Circuit Function | Description |
|---|---|
| C (CF C) | 3/2-way solenoid valve, Direct-acting, Normally closed |
| D (CF D) | 3/2-way solenoid valve, Direct-acting, Normally open |
| T (CF T) | 3/2-way solenoid valve, Direct-acting, Flow direction optional, Normally closed |

| No. | Element | Material |
|---|---|---|
| 1 | Stopper | Stainless steel 1.4105/430F |
| 2 | Shading ring | Cu (brass variant), Ag (stainless steel variant) |
| 3 | Plunger seal | FKM |
| 4 | Spring | Stainless steel 1.4310/301 |
| 5 | Magnetic core | Stainless steel 1.4105/430F |
| 6 | Core guide tube | Stainless steel 1.4303/305/308 |
| 7 | O-ring | FKM |
| 8 | Plunger seal | FKM |
| 9 | Valve body | Brass, Stainless steel 1.4305/303, Stainless steel 1.4401/316 |
| 10 | Spring | Stainless steel 1.4310/301 |
| 11 | Sub-base | Steel, surface finish thick-film passivated (brass variant), Stainless steel 1.4301/304 (stainless steel variant) |
| 12 | Coil | PA (Polyamide), Epoxy (High temperature variant) |
| 13 | Nut | Steel, surface finish thick-film passivated (brass variant), Stainless steel 1.4305/303 PTFE coated (stainless steel variant) |
TIP
Dimensions in mm.


| Orifice [mm] | Coil power [W] | Power consumption Inrush AC [VA] | Power consumption Hold AC [VA/W] | Response times Opening [ms] | Response times Closing [ms] |
|---|---|---|---|---|---|
| 1.5 | 8 W AC or 8 W DC (9) | 24 | 8 | 10...15 | 15...20 |
| 2.0 | 8 W AC or 8 W DC (9) | 24 | 8 | 10...15 | 15...20 |
| 2.5 | 8 W AC or 8 W DC (9) | 24 | 8 | 15...20 | 10...22 |
(Measurement at +20 °C, 6 bar at the valve outlet, opening: pressure build-up 0...90%, closing: pressure reduction 100...10%)
The valves are equipped with different springs for specific circuit functions. When used with other circuit functions, the permissible operating pressure changes according to the following table.
| DN | Circuit function | Max. operating pressure [bar] A | Max. operating pressure [bar] B | Max. operating pressure [bar] C | Max. operating pressure [bar] D | Max. operating pressure [bar] T |
|---|---|---|---|---|---|---|
| 1.5 | C | 16 | 22 | 16 | 2 | 2 |
| D | 2 | 2.5 | 2 | 16 | 2 | |
| T | 10 | 16 | 10 | 6 | 6 | |
| 2.0 | C | 10 | 14 | 10 | 1 | 1 |
| D | 1 | 1.5 | 1 | 10 | 1 | |
| T | 6 | 10 | 6 | 4 | 4 | |
| 2.5 | C | 6 | 9 | 6 | 0.7 | 0.7 |
| D | 0.7 | 1 | 0.7 | 6 | 0.7 | |
| T | 3.5 | 6 | 3.5 | 2.5 | 2.5 |
Explore similar products in our catalog