

Burkert Type 0131 (SKU 56512) direct-acting 2/2-way toggle valve. Features a PVC body, EPDM seal, G 3/8 thread, and media separation for aggressive fluids.

Burkert Type 0131 (SKU 56512) is a direct-acting toggle valve designed for controlling, shutting off, and dosing aggressive and non-aggressive media. Thanks to the diaphragm separation between the actuator and valve body, aggressive media such as acids and alkaline solutions can be safely controlled. The 56512 variant features a PVC housing and EPDM seals, making it highly resistant to chemical corrosion. The solenoids are moulded with a highly resistant chemical epoxy, ensuring durability in demanding industrial environments.
Circuit function A (CF A): 2/2-way solenoid valve, direct-acting, normally closed.


| No. | Element | Material |
|---|---|---|
| 1 | Coil | Epoxy |
| 2 | Plunger | Stainless steel 1.4105 |
| 3 | Toggle pin | PTFE |
| 4 | True union nut | PVC |
| 5 | O-ring | FKM, EPDM |
| 6 | Connection fitting | True union, threaded, weld end |
| 7 | Body | PVC |
| 8 | Closing body | FKM, EPDM |
| 9 | O-ring | FKM, EPDM |
| 10 | Lateral flange | PC |
| 11 | - | Manual override with locking function |
INFO
Dimensions are in mm. The following applies to the 2/2-way plastic variant with true union nut and connection fitting.


| Material | DN | Connection | B | C | D | L1 | L2 |
|---|---|---|---|---|---|---|---|
| PVC | 10 | True union | 17 | 14 | Ø 16.2 | 130 | 99.5 |
| PVC | 10 | Threaded | 17 | 12 | G 3/8 | 130 | 99.5 |
| PVC | 10 | Threaded | 17 | 12 | NPT 3/8 | 130 | 99.5 |
| PVC | 10 (with port for DN 15) | True union | 19 | 16 | Ø 20.2 | 134 | 101.5 |
| PVC | 10 (with port for DN 15) | Threaded | 19 | 13 | G 1/2 | 134 | 101.5 |
| PVC | 10 (with port for DN 15) | Threaded | 19 | 14 | NPT 1/2 | 134 | 101.5 |
| PVC | 15 | True union | 19 | 16 | Ø 20.2 | 136 | 103.0 |
| PVC | 15 | Threaded | 19 | 13 | G 1/2 | 136 | 103.0 |
| PVC | 15 | Threaded | 19 | 14 | NPT 1/2 | 136 | 103.0 |
| PVC | 15 (with port for DN 20) | True union | 22 | 19 | Ø 25.2 | 142 | 106.0 |
| PVC | 15 (with port for DN 20) | Threaded | 22 | 15 | G 3/4 | 142 | 106.0 |
| PVC | 15 (with port for DN 20) | Threaded | 22 | 16 | NPT 3/4 | 142 | 106.0 |
| PVC | 20 | True union | 22 | 19 | Ø 25.2 | 144 | 107.0 |
| PVC | 20 | Threaded | 22 | 15 | G 3/4 | 144 | 107.0 |
| PVC | 20 | Threaded | 22 | 16 | NPT 3/4 | 144 | 107.0 |
| Parameter | Value |
|---|---|
| Ambient temperature | Max. +50 °C |
| Degree of protection | IP65 in accordance with DIN EN 60529/IEC 60529 with cable plug |
| Operating duration | Continuous operation (unless otherwise specified) |
| Medium temperature (PVC/EPDM) | -10 °C to +50 °C |
| Storage temperature (PVC) | -10 °C to +50 °C |
| Viscosity | Max. 37 mm²/s |
WARNING
Risk of injury from high pressure Before loosening lines and valves, turn off the pressure and vent the lines. High pressure surges can occur with liquids that have a high differential pressure and high flow velocity.
TIP
Manual Override When manual override is locked, the valve can no longer be electrically actuated. To override the valve manually, press the manual override and turn it 90° clockwise until it stops.
Explore similar products in our catalog