

Ductile Iron Body
TLV SG880 compact sight glass for optical flow control. Features heat-resistant borosilicate glass, DN15-DN50 sizes, and maximum operating temperature up to 280°C.

TLV SG880 compact sight glass for optical flow control. Designed for visual inspection of filling and flow in pipelines, it enables reliable monitoring of the function and performance of individual devices as well as entire systems.

| Model | SG880-16 | SG880-40 |
|---|---|---|
| Connection | Flanged PN16 DIN EN 1092-2 | Flanged PN40 DIN EN 1092-2 |
| Body Material | Cast Iron EN-GJL-250 | Cast Steel GP240GH / Stainless Steel 1.4408 |
| Size | DN15 to DN50* | DN15 to DN50* |
| Operating Temperature Range (°C) | -10 to 280 | -10 to 280 |
| Max. Operating Pressure (barg) PMO | 16 | 40 |
Pressure Shell Conditions (Not Operating Conditions):
WARNING
To avoid abnormal operation, accidents or serious injury, DO NOT use this product outside of the specification range. Local regulations may restrict the use of this product to below the conditions quoted.

| No. | Description | Material | DIN/EN |
|---|---|---|---|
| ① | Body (SG880-16) | Cast Iron EN-GJL-250 | 0.6025 |
| Body (SG880-40) | Cast Steel GP240GH | 1.0619 | |
| Body (SG880-40)* | Stainless Steel 1.4408 / 1.4301 | 1.4408 / 1.4301 | |
| ② | Cover (SG880-16) | Cast Iron EN-GJL-250 | 0.6025 |
| Cover (SG880-40) | Cast Steel GP240GH | 1.0619 | |
| Cover (SG880-40)* | Stainless Steel 1.4408 / 1.4301 | 1.4408 / 1.4301 | |
| ③ | Screw | 4.6 / 5.6 gal. or A4-70* | - |
| ④ | Nut | Steel | - |
| ⑤ | Glass | Borosilicate Glass with Mica Shield DIN 7080 | - |
| ⑥ | Gasket | Graphite | - |
SG880 Flanged (mm)

| DN | D | BL | d1 | Glass plate d2 | Glass plate S (PN16) | Glass plate S (PN40) |
|---|---|---|---|---|---|---|
| 15 | 95 | 130 | 32 | 45 | 10 | 10 |
| 20 | 105 | 150 | 32 | 45 | 10 | 10 |
| 25 | 115 | 160 | 48 | 63 | 10 | 15 |
| 32 | 140 | 180 | 48 | 63 | 10 | 15 |
| 40 | 150 | 200 | 65 | 80 | 12 | 20 |
| 50 | 165 | 230 | 80 | 100 | 15 | 25 |
| Temperature (°C) | 120 | 150 | 200 | 250 | 280 |
|---|---|---|---|---|---|
| PN16 (barg) | 16.0 | 15.0 | 14.0 | 13.0 | 11.0 |
| PN40 (barg) | 40.0 | 37.0 | 35.0 | 32.0 | 28.0 |
Explore similar products in our catalog