

Yoshitake AL-10 lift type safety valve for steam applications. Features compact ductile cast iron design, 0.05-1.0 MPa working pressure, and up to 220℃ maximum temperature. Available with or without lever.

The Yoshitake AL-10 is a compact and lightweight lift type safety valve designed for steam applications. It features an open type structure with a ductile cast iron spring case and is available with a bronze or stainless steel valve and valve seat. The AL-10 supports a working pressure range of 0.05 to 1.0 MPa and a maximum operating temperature of 220℃.
Open type with a lever
Open type without a lever
| Structure | Open type |
|---|---|
| Application | Steam |
| Working pressure | 0.05-1.0 MPa |
| Maximum temperature | 220℃ |
| Material (Spring case) | Ductile cast iron |
| Material (Valve, valve seat) | Bronze or stainless steel |
| Connection | JIS Rc screwed |
Set Pressure
Please refer to the chart in P.3-80 of the original catalog for set pressure range.
| Nominal size | d | L (mm) | H1 (mm) | H (With Lever) (mm) | H (Without Lever) (mm) | D (mm) | Flow area πDe (mm²) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 15A | Rc 1/2 | 40 | 40 | 154 | 142 | 16 | 20.1 | 1.0 |
| 20A | Rc 3/4 | 45 | 50 | 173 | 161 | 21 | 34.6 | 1.5 |
| 25A | Rc 1 | 50 | 60 | 193 | 181 | 26 | 53.0 | 1.8 |
| 32A | Rc 1-1/4 | 60 | 70 | 232 | 219 | 33 | 85.5 | 3.1 |
| 40A | Rc 1-1/2 | 65 | 75 | 250 | 237 | 41 | 132.0 | 4.5 |
| 50A | Rc 2 | 80 | 85 | 284 | 271 | 51 | 204.2 | 6.2 |

For steam (saturation temperature) (Pressure vessel structure standard)
| Pressure MPa / Nominal size | 0.05 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15A | 15 | 20 | 29 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 109 |
| 20A | 27 | 35 | 51 | 69 | 87 | 104 | 121 | 138 | 155 | 172 | 189 |
| 25A | 42 | 54 | 78 | 105 | 133 | 159 | 186 | 212 | 237 | 263 | 289 |
| 32A | 67 | 87 | 127 | 170 | 215 | 257 | 300 | 342 | 383 | 425 | 467 |
| 40A | 104 | 135 | 196 | 263 | 332 | 397 | 463 | 528 | 592 | 656 | 721 |
| 50A | 161 | 209 | 303 | 407 | 513 | 615 | 716 | 817 | 916 | 1016 | 1116 |
| (Unit: kg/h) |
Nominal Size Selection
Please refer to P.3-12 of the original catalog for the calculation procedure for nominal size selection.

| No. | Name of Parts | Material |
|---|---|---|
| 1 | Spring Case | Ductile Cast Iron (FCD450) |
| 2 | Valve Case | Ductile Cast Iron (FCD450) |
| 3 | Cap | Bronze (CAC406) |
| 4 | Valve | Bronze (CAC406) |
| 5 | Valve Seat | Bronze (CAC406C or CAC406) |
| 6 | Seat Ring | Bronze or Brass (CAC406C or C3771 or C3604) |
| 7 | Spindle | Brass (C3604) |
| 8 | Spring Washer | Brass (C3604) |
| 9 | Spring Washer | Brass (C3604) |
| 10 | Spring | Piano Wire or Alloy Steel |
| 11 | Adjusting Screw | Brass (C3604) |
| 12 | Lock Nut | Brass (C3604) |
| 13 | Set Screw | Steel |
| 14 | Lock Nut | Steel |
| 15 | Lever | Bronze (CAC406) |
| 16 | Lever Pin | Brass (C3604) |
| 18 | Set Screw | Steel |
| 19 | Spindle Ring | Brass (C3604) |
| 20 | Spindle Nut | Steel or Brass |
| 21 | Name Plate | Stainless Steel (SUS304) |

| No. | Name of Parts | Material |
|---|---|---|
| 1 | Spring Case | Ductile Cast Iron (FCD450) |
| 2 | Valve Case | Ductile Cast Iron (FCD450) |
| 3 | Cap | Brass or Cast Iron (C3604 or FC200) |
| 4 | Valve | Cast Stainless Steel (SCS14A) |
| 5 | Valve Seat | Cast Stainless Steel or Stainless Steel (SCS13 or SUS304) |
| 6 | Seat Ring | Bronze or Brass (CAC406C or C3771 or C3604) |
| 7 | Spindle | Brass (C3604) |
| 8 | Spring Washer | Brass (C3604) |
| 9 | Spring Washer | Brass (C3604) |
| 10 | Spring | Piano Wire or Alloy Steel |
| 11 | Adjusting Screw | Brass (C3604) |
| 12 | Lock Nut | Brass (C3604) |
| 13 | Set Screw | Steel |
| 14 | Lock Nut | Steel |
| 15 | Name Plate | Stainless Steel (SUS304) |
At the Time of Ordering
When ordering, please specify with or without lever and the material of the valve body and valve seat in addition to the set pressure.
Explore similar products in our catalog







