

Yoshitake BLV-2SF stainless steel full bore ball valve. Applicable for steam, air, water, and oil. Features anti-static design and blowout-proof stem.

Yoshitake BLV-2SF is a full bore type ball valve made of stainless steel. It is designed for various non-dangerous fluids including steam, air, cold and hot water, and oil. The valve incorporates an anti-static design that prevents static electricity charging on the valve and a collar on the lower end of the stem that prevents it from popping out due to internal pressure.

WARNING
Please confirm that the indications on the product correspond with the specifications of the ordered product model before use. If they are different, please contact us without using the product.
| Model | BLV-2SF |
|---|---|
| Nominal size | 15 - 100A |
| Application fluid | Steam, air, water, oil and other non-dangerous fluids |
| Connection | JIS 10K RF flanged ASME Class 150 flanged EN PN16 flanged |
| Maximum pressure / temperature | According to the pressure-temperature rating |
| Valve material | Stainless steel |
| Seat material | PTFE |

(According to manual, max using pressure is 1.4 MPa / 1.6 MPa / 1.9 MPa depending on connection; max using temperature is 167 °C)

| Nominal size | L (JIS 10K, ANSI 150lb) | L (EN PN16) | H | K | Weight (JIS 10K) | Weight (ANSI 150lb) | Weight (EN PN16) |
|---|---|---|---|---|---|---|---|
| 15A | 108 | 130 | 73 | 145 | 1.9 | 1.6 | 2.1 |
| 20A | 117 | 150 | 79 | 145 | 2.3 | 1.9 | 2.8 |
| 25A | 127 | 160 | 91 | 165 | 3.8 | 2.8 | 4.3 |
| 32A | 140 | 180.3 | 94 | 165 | 4.8 | 3.7 | 5.8 |
| 40A | 165 | 200 | 113 | 230 | 6.5 | 5.9 | 7.5 |
| 50A | 178 | 230 | 122 | 230 | 8.6 | 8.5 | 10.2 |
| 65A | 190 | 290 | 144 | 230 | 12.7 | 12.6 | 15 |
| 80A | 203 | 310 | 151 | 320 | 17.8 | 18.1 | 20.7 |
| 100A | 229 | 350 | 165 | 320 | 24 | 28.2 | 28.5 |


| No. | Name of Parts | Material | Q.TY |
|---|---|---|---|
| 1 | Body | Cast Stainless Steel | 1 |
| 2 | Cap | Cast Stainless Steel | 1 |
| 3 | Ball | Cast Stainless Steel | 1 |
| 4 | Seat | PTFE | 2 |
| 5 | Gasket | PTFE | 1 |
| 6 | Stem | Stainless Steel | 1 |
| 7 | Thrust Washer | PTFE | 1 |
| 8 | Gland Packing | PTFE | 3 |
| 9 | Stem Packing | PTFE | 1 |
| 10 | Gland | Cast Stainless Steel | 1 |
| 11 | Nut | Stainless Steel | 1set |
| 12 | Stud Bolt | Stainless Steel | 1set |
| 13 | Bolt | Stainless Steel | 2 |
| 14 | Spring Washer | Stainless Steel | 2 |
| 15 | Unti Static Device | Stainless Steel | 2 |
| 16 | Stopper | Stainless Steel | 1 |
| 17 | Snap Ring | Stainless Steel | 2 |
| 18 | Handle | Cast Stainless Steel | 1 |
Storage and Installation
(1) Store the product indoors in a dust free, low humidity, dry and ventilated environment. (2) Installation should be conducted by suitably trained personnel, wearing protective head, eye, hand and foot protection. (3) Connect the product firmly so that the fluid will not leak. (4) In order to avoid excessive piping stress in the valve, carefully align the center of the valve and the connected pipe so that they will be in line. (5) In case that the product is expected to be frozen, be sure to conduct freezing prevention measures or water draining treatment (after use). (6) The valve can be installed in both horizontal and vertical pipes, but the position must be from upright to sideways. Do not install the valve upside down.
Operation
(1) Before applying fluid, make sure that there is no danger if the fluid flow into the end of the piping. (2) When using with a high temperature fluid, do not touch the product with your bare hands. When disassembling and inspecting the product, ensure that pressure in the valve and pipe is released to atmospheric pressure. If using with high temperature fluids, cool the product down well until it can be touched with bare hands.
INFO
(1) When applying the fluid into the valve, operate the valve slowly to prevent water hammer and condensate problem. (2) The product should be used fully open or fully close.
| Trouble | Cause | Remedy |
|---|---|---|
| External leak | 1. Nut is loose. 2. Bolt is loose. 3. Gasket is damaged. 4. Gland packing is damaged. | 1. Tighten nut. 2. Tighten bolt. 3. Replace the product. 4. Replace the product. |
| Seat leak | 1. Seat is damaged. 2. Ball is damaged. 3. Foreign substances are stuck. | 1. Replace the product. 2. Replace the product. 3. Remove the foreign substances. |
| Abnormally high operation torque | 1. Bolt is overtightened. 2. Foreign substances are stuck. | 1. Loosen bolt and re-tighten so that there is no leak (but not too tightly). 2. Remove the foreign substances. |
| Abnormal sound | 1. Bolt is loose. | 1. Tighten bolt. |
Explore similar products in our catalog