

Yoshitake DP-100F-C normally open pilot-operated piston type solenoid valve with JIS 10K FF flanged connection, suitable for steam, air, and water up to 1.0 MPa.

Yoshitake DP-100F-C is a normally open, pilot-operated piston type solenoid valve featuring a JIS 10K FF flanged connection. Designed for a wide range of fluids including steam, air, cold and hot water, nitrogen, carbon dioxide (dry), argon, and oil (20 cSt or less), this valve supports a broad working pressure range from 0 to 1.0 MPa and operates effectively in temperatures from 5 to 180°C.
The valve incorporates an Anti-Sticking Mechanism (ASM) that improves scale resistance threefold compared to conventional models. Its cartridge-type internal structure allows for convenient valve core replacement without removing the body from the pipeline. Constructed with a cast stainless steel (SCS14A) body and PTFE valve disc, it offers excellent corrosion resistance and high airtightness, making it highly suitable for clean fluid applications.
| Item | Specification |
|---|---|
| Operation | Normally Open |
| Nominal Size | 15A - 65A |
| Structure | Pilot-operated piston type |
| Application | Steam, Air, Cold/Hot water, N2, CO2 (dry), Ar, Oil (≤ 20 cSt) |
| Working Pressure | 0 - 1.0 MPa (Unusable under vacuum) |
| Min. Differential Pressure | 0 MPa (0.03 MPa or more required for vertical installation) |
| Allowable Valve Seat Leakage | 50 mL/min under standard conditions (at air pressure of 0.6 MPa) |
| Temperature Range | 5 - 180°C (no freeze condition) |
| Ambient Temperature | 50°C or less (no freeze condition) |
| Connection | JIS 10K FF flanged |
| Material (Body/Piston) | Cast stainless steel (SCS14A) / Stainless steel |
| Material (Valve Disc) | PTFE |
| Rated Voltage | AC 100/200 V or AC 110/220 V (50/60 Hz common) |
|---|---|
| Allowable Fluctuation | -5% to +10% of rated voltage |
| Insulation Class | Class H |
| Protective Structure | Dust tight, Splash proof (IP64 per JIS C0920) |
| Insulation Resistance | 50 MΩ or more (500 V megger) |
| Withstand Voltage | 1500 V/min |

| Nominal Size | L (mm) | H1 (mm) | H (mm) | Weight (kg) |
|---|---|---|---|---|
| 15A | 120 | 47.5 | 207 | 3.0 |
| 20A | 130 | 50.0 | 210 | 3.5 |
| 25A | 145 | 62.5 | 223 | 4.8 |
| 32A | 160 | 67.5 | 260 | 7.2 |
| 40A | 170 | 70.0 | 265 | 8.3 |
| 50A | 195 | 77.5 | 274 | 10.8 |
| 65A | 198 | 87.5 | 284 | 12.6 |


WARNING
Electric wiring work must be done by an experienced professional. The product is not explosion-proof and cannot be used as an emergency shutoff valve.
