

Yoshitake DP-16C normally opened diaphragm type solenoid valve. Features stainless steel wetted parts, NBR diaphragm, 0-1.0 MPa working pressure, and IP64 protection.

The Yoshitake DP-16C is a normally opened, pilot-operated diaphragm type solenoid valve. It features stainless steel wetted parts, ensuring outstanding corrosion resistance and durability in demanding environments. Designed for versatile application, it reliably handles air, cold and hot water, and oil (20 cSt or less). The valve supports both horizontal and vertical installation, providing flexibility for various piping layouts.

| Feature | Specification |
|---|---|
| Application | Air, Cold and hot water, Oil (20 cSt or less) |
| Working pressure | 0-1.0 MPa |
| Min. differential pressure | 0 MPa |
| Valve seat leakage | No (by confirming pressure gauge visually) |
| Max. temperature | 60°C |
| Operation | Normally opened |
| Body Material | Stainless steel |
| Valve Material | NBR (diaphragm) |
| Connection | JIS Rc screwed |
WARNING
The DP-16C solenoid valve is unusable under vacuum conditions.
INFO
While the minimum differential pressure is 0 MPa, 0.1 MPa or more is required for vertical installation.
| Feature | AC Coil | DC Coil (DP-16CD) |
|---|---|---|
| Rated voltage | AC100/200V, AC110/220V (50/60 Hz common) | DC24V |
| Voltage fluctuation tolerance | Rated voltage ±10% | Rated voltage ±10% |
| Rated current | 0.42/0.21A (100/200V), 0.38/0.19A (110/220V) | 1.13A |
| Starting current | 1.64/0.82A (100/200V), 1.48/0.74A (110/220V) | - |
| Insulation type | Class H | Class H |
| Protection structure | Dust-proof, Splash-proof | Dust-proof, Splash-proof |
| Degree of protection | IP64 | IP64 |
| Insulation resistance | More than 50MΩ / 500V megger | More than 50MΩ / 500V megger |
| Anti-voltage test | 1500V/min | 1500V/min |

| Nominal size | d | L (mm) | H (mm) | H1 (mm) | A (mm) | E (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 15A | Rc 1/2 | 70 | 172 | 14.5 | 54 | 16 | 1.4 |
| 20A | Rc 3/4 | 80 | 179 | 17.5 | 54 | 23 | 1.6 |
| 25A | Rc 1 | 95 | 186 | 21.0 | 54 | 28 | 2.0 |
| 32A | Rc 1-1/4 | 110 | 213 | 26.0 | 54 | 32 | 2.8 |
| 40A | Rc 1-1/2 | 120 | 220 | 29.5 | 54 | 40 | 3.4 |
| 50A | Rc 2 | 140 | 235 | 36.5 | 54 | 48 | 5.3 |

| No. | Name of Parts | Material |
|---|---|---|
| 1 | Body | Cast Stainless Steel (SCS14A or SCS13) |
| 2 | Cover | Cast Stainless Steel (SCS14A or SCS13) |
| 3 | Spring Pin | Stainless Steel (SUS) |
| 4 | Spacer | Stainless Steel (SUS304) |
| 5 | Pilot Valve Seat | Stainless Steel (SUS304) |
| 6 | Diaphragm Shell | Stainless Steel (SUS304) |
| 7 | Diaphragm | NBR |
| 8 | Diaphragm Washer | Stainless Steel (SUS304) |
| 9 | Pilot Ring | PTFE |
| 10 | Joint Spring | Stainless Steel (SUS304) |
| 11 | Pilot Disc | NBR |
| 12 | Pilot Spring | Stainless Steel (SUS304) |
| 13 | Pilot Valve | Stainless Steel (SUS304) |
| 14 | Lift Spring | Stainless Steel (SUS304) |
| 15 | C Ring | Stainless Steel (SUS) |
| 16 | Push Rod | Stainless Steel (SUS304) |
| 17 | Spring Washer | Stainless Steel (SUS) |
| 18 | Bolts | Stainless Steel (SUS) |
| 19 | O Ring | FKM |
| 20 | Pipe | Stainless Steel (SUS) |
| 21 | Plunger | Stainless Steel (SUS) |
| 22 | Spring Plate | Stainless Steel (SUS304) |
| 23 | Cushion Spring | Stainless Steel (SUS304) |
| 24 | Washer | Stainless Steel (SUS) |
| 25 | C Ring | Stainless Steel (SUS) |
| 26 | O Ring | FKM |
| 27 | Coil | - |
| 28 | Name Plate | Aluminium (A1050P) |
| 29 | Cap | Brass (C3604) |
| 30 | Washer | Stainless Steel (SUS) |
| 31 | Wave Washer | Stainless Steel (SUS) |
| 32 | Nut | Brass (C3604) |
| 33 | Label | Polyester |
Yoshitake Actuation & Positioners / Solenoid
DD and DP series solenoid valves for automatic fluid shutoff and interlocking control.
Explore similar products in our catalog