

Bürkert Type 0127 2/2 or 3/2-way rocker solenoid valve with separating diaphragm. Features 16mm width, high chemical resistance, and low internal volume for analytical applications.

BURKERT Type 0127 is a unique 2/2-way or 3/2-way rocker solenoid valve pre-destined for use in laboratory, medical, and analytical technology as the pioneer of small media-separated valves. It continues to set the pace today with its rocker technology, which activates the separating diaphragms between the actuator and fluid. It guarantees precise switching of tiny volumes of even aggressive media at the lowest temperature input, thanks to the coil. It is also very easy to flush and is characterized by its minimal internal volume and freedom from almost all dead space. The valves can be stacked on manifolds and can be wired with central wiring on request.
| Product properties | |
|---|---|
| Dimensions | See Dimensions section |
| Seal Material | FFKM, FKM, EPDM |
| Valve body Material | PEEK, PPS (PVDF on request) |
| Internal volume | Sub-base: from 44 μl Tube connection: from 35 μl G 1/8: from 100 μl UNF 1/4"- 28: from 25 μl < 10 μl available on request |
| Orifice | DN 0.8...DN 1.6 |
| Circuit function | A, B and T |
| Typical product service life | 10 mio. switching cycles (according to laboratory endurance test with FKM and EPDM) |
| Duty cycle | 100 % continuous operation Manifold mounting: If medium or ambient temperatures are above + 40 °C: intermittent operation 40 % (minimum 10 min) |
| Switching time | Open: approx. 25 ms (pressure build-up 0...10 %) Closing: approx. 25 ms (pressure reduction 100...90 %) |
| Operating voltage | 12 V DC, 24 V DC, 24 V UC (other voltages on request) |
| Nominal power | 3.4 W (Variants with internal power reduction possible) |
| Voltage tolerance | ± 10 % |
| Operating medium | Resistant to neutral and aggressive gases and liquids |
| Medium temperature | Max. - 10 °C...+ 55 °C |
| Viscosity | Max. 21 mm²/s |
| Electrical connection | Cable plug Type 1054 (Two FEP-leads 0.2 mm² (AWG24), length 500 mm) Rectangular cable plug Type 2505 |
| Port connection | Bürkert sub-base (16 × 27 mm) Tube connection G 1/8 UNF 1/4"- 28 |
| Degree of protection | IP65 with flying leads and cable plug Type 1054 IP30 with rectangular cable plug Type 2505 |
| Foods and beverages/Hygiene | FDA on request only with seal material EPDM USP Chapter 87/88 Class VI on request only with body material PPS/PEEK and seal material EPDM |
| Installation | As required, preferably with actuator upright |
| Ambient temperature | Max. + 55 °C |
Note
| Circuit functions | Orifice [mm] | Port connection | Max. differential pressure [bar] |
|---|---|---|---|
| CF A (2/2-way, Direct-acting, Normally closed) | 0.8 | Sub-base | 0...6 |
| 1.2 | UNF 1/4"-28, Sub-base | 0...5 | |
| 1.6 | UNF 1/4"-28 | 0...2 | |
| 1.6 | Sub-base, G 1/8, Tube connection | Vac...2 | |
| CF B (2/2-way, Direct-acting, Normally open) | 0.8 | Sub-base | 0...6 |
| 1.2 | UNF 1/4"-28, Sub-base | 0...5 | |
| 1.6 | UNF 1/4"-28 | 0...2 | |
| 1.6 | Sub-base, G 1/8, Tube connection | Vac...2 | |
| CF T (3/2-way, Direct-acting, Universal) | 0.8 | Sub-base | 0...6 |
| 1.2 | UNF 1/4"-28, Sub-base | 0...5 | |
| 1.6 | UNF 1/4"-28 | 0...2 | |
| 1.6 | Sub-base, G 1/8, Tube connection | Vac...2 |
The permissible medium temperature depends on the seal material and the orifice.
| Description | Orifice | Seal material | Temperature range |
|---|---|---|---|
| Medium temperature | DN 0.8 | FFKM | +5 °C...+50 °C |
| DN 0.8 | FKM | 0 °C...+50 °C | |
| DN 0.8 | EPDM | -5 °C...+50 °C | |
| DN 1.2 and DN 1.6 | FFKM | +10 °C...+50 °C | |
| DN 1.2 and DN 1.6 | FKM | +5 °C...+50 °C | |
| DN 1.2 and DN 1.6 | EPDM | 0 °C...+50 °C | |
| Medium temperature with limitation on switching time and life expectancy | DN 0.8 | FFKM | 0 °C...+50 °C |
| DN 0.8 | FKM | -5 °C...+55 °C | |
| DN 0.8 | EPDM | -10 °C...+50 °C | |
| DN 1.2 and DN 1.6 | FFKM | +5 °C...+50 °C | |
| DN 1.2 and DN 1.6 | FKM | 0 °C...+55 °C | |
| DN 1.2 and DN 1.6 | EPDM | -5 °C...+50 °C |
The internal volume is depending on valve body.
| Body | 2-way (low dead volume) Fluid chamber | 2-way (low dead volume) Total | 2-way Fluid chamber | 2-way Total | 3-way Fluid chamber | 3-way Total |
|---|---|---|---|---|---|---|
| Sub-base | 44 μl | 54 μl | 97 μl | 106 μl | 90 μl | 106 μl |
| G 1/8 | - | - | 94 μl | 207 μl | 88 μl | 228 μl |
| UNF 1/4"- 28 | 25 μl | 69 μl | 55 μl | 79 μl | 54 μl | 95 μl |
| Tube connection | 35 μl | 105 μl | 67 μl | 135 μl | 73 μl | 178 μl |


| No. | Element | Material |
|---|---|---|
| 1 | Rounded head screw M2.5 (from end to end) | Stainless steel |
| 2 | Coil | Epoxy |
| 3 | Actuator housing | PPS |
| 4 | Diaphragm (Wetted) | FFKM, FKM, EPDM |
| 5 | Valve body (Wetted) | PEEK, PPS, (PVDF on request) |
| 6 | Flange seal (Wetted) | FFKM, FKM, EPDM |

Note
Dimensions in mm. Other variants (UNF 1/4"-28, Tube connector, Sub-base) are available on request.
Risk of injury from high pressure
Before working on the system or device, switch off the pressure and vent/empty the lines.
Risk of injury from electric shock
Before working on the system or device, switch off the power supply and secure to prevent reactivation. Observe the applicable accident prevention and safety regulations for electrical devices.
Electrostatically sensitive components
The device contains electronic components that are susceptible to the effects of electrostatic discharging (ESD). Observe the requirements for minimizing or avoiding the possibility of damage caused by sudden electrostatic discharge in accordance with EN 61340-5-1.
Explore similar products in our catalog