

Yoshitake AL-140T closed-type safety relief valve. All-stainless steel construction with FKM soft seat for reliable airtightness. Supports 0.05-1.0 MPa.

Yoshitake AL-140T is a closed-type safety relief valve designed for applications such as air, cold and hot water, oil, and other non-dangerous fluids. Constructed entirely of stainless steel, it offers exceptional corrosion resistance and durability. The trim parts utilize an FKM soft seat (O-ring) to ensure reliable airtightness, making it highly suitable for environments where valve seat leakage is not tolerated.

| Model | AL-140T | AL-140T-N |
|---|---|---|
| Structure | Closed type | Closed type |
| Application | Air, Cold and hot water, Oil, Other non-dangerous fluids * | Cold and hot water |
| Working pressure | 0.05-1.0 MPa | 0.05-1.0 MPa |
| Working temperature | 5-120°C | 5-100°C |
| Connection | JIS Rc screwed | JIS Rc screwed |
| Spring case | Stainless steel | Stainless steel |
| Valve, valve seat | Stainless steel (SCS14A) | Stainless steel (SCS14A) |
| Adjusting spring | Stainless steel | Stainless steel |
| O-ring | FKM | FKM |
INFO

| Nominal size | d | D (mm) | L (mm) | H1 (mm) | H (mm) | Flow area πDℓ (mm²) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 15A | Rc 1/2 | 16 | 34 | 40 | 128 | 20.1 | 0.7 |
| 20A | Rc 3/4 | 21 | 38 | 42 | 128.5 | 34.6 | 0.8 |
| 25A | Rc 1 | 26 | 43 | 51 | 148 | 53.0 | 1.1 |
| 32A | Rc 1-1/4 | 33 | 50 | 61.5 | 181.5 | 93.3 | 1.8 |
| 40A | Rc 1-1/2 | 41 | 60 | 64 | 205 | 135.2 | 2.8 |
| 50A | Rc 2 | 51 | 75 | 76 | 245.5 | 208.2 | 4.7 |

| No. | Part Name | Material |
|---|---|---|
| 1 | Spring Case | Cast Stainless Steel (SCS14A or SCS13) |
| 2 | Valve Seat | Cast Stainless Steel (SCS14A) |
| 3 | Valve | Cast Stainless Steel (SCS14A) |
| 4 | Valve Cover | Stainless Steel (SUS304) |
| 5 | O Ring | FKM |
| 6 | C Ring | Stainless Steel (SUS) |
| 7 | Spindle | Stainless Steel (SUS303) |
| 8 | Spring | Stainless Steel (SUS304) |
| 9 | Bottom Spring Plate | Stainless Steel (SUS304 or SUS303) |
| 10 | Top Spring Plate | Stainless Steel (SUS304 or SUS303) |
| 11 | Adjusting Screw | Stainless Steel (SUS303) |
| 12 | Lock Nut | Stainless Steel (SUS303) |
| 13 | Cap | Stainless Steel (SUS303) |
| 14 | Gasket | PTFE |
| 15 | Gasket | PTFE |
| 16 | Name Plate | Stainless Steel (SUS304) |
For Air (20°C) (Pressure vessel structure standard, kg/h)
| Nominal size \ Pressure MPa | 0.05 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15A | 25 | 33 | 48 | 65 | 81 | 98 | 114 | 131 | 147 | 164 | 181 |
| 20A | 44 | 57 | 83 | 111 | 140 | 169 | 197 | 226 | 254 | 283 | 311 |
| 25A | 67 | 87 | 127 | 171 | 215 | 258 | 302 | 346 | 390 | 433 | 479 |
| 32A | 113 | 147 | 214 | 288 | 362 | 435 | 509 | 582 | 656 | 730 | 803 |
| 40A | 169 | 221 | 321 | 431 | 542 | 652 | 762 | 872 | 982 | 1093 | 1203 |
| 50A | 262 | 341 | 496 | 666 | 836 | 1006 | 1176 | 1346 | 1516 | 1687 | 1857 |
For Water (accumulation: 25%) (Yoshitake standard, m³/h)
| Nominal size \ Pressure MPa | 0.05 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15A | 0.4 | 0.5 | 0.9 | 1.1 | 1.3 | 1.5 | 1.6 | 1.8 | 1.9 | 2.0 | 2.1 |
| 20A | 0.6 | 0.9 | 1.6 | 2.0 | 2.3 | 2.6 | 2.8 | 3.1 | 3.3 | 3.5 | 3.7 |
| 25A | 1.0 | 1.5 | 2.5 | 3.1 | 3.6 | 4.0 | 4.4 | 4.7 | 5.1 | 5.4 | 5.7 |
| 32A | 1.8 | 2.6 | 4.5 | 5.5 | 6.3 | 7.1 | 7.8 | 8.4 | 9.0 | 9.5 | 10.0 |
| 40A | 2.7 | 3.8 | 6.5 | 7.9 | 9.2 | 10.3 | 11.3 | 12.2 | 13.0 | 13.8 | 14.6 |
| 50A | 4.1 | 5.9 | 10.0 | 12.3 | 14.2 | 15.9 | 17.4 | 18.8 | 20.1 | 21.3 | 22.4 |

WARNING
Daily Inspection
Check the following items while the system is in operation: