

Lift Type
Yoshitake AL-150H closed type, lift type safety relief valve. Designed for steam, air, water, and oil. Features bronze spring case and SCS14A trim. 1.0-1.6 MPa setting pressure.

Yoshitake AL-150H is a lift type, closed type safety relief valve. It is designed for applications involving steam, air, cold and hot water, oil, and other non-dangerous fluids. The setting pressure range is 1.0 to 1.6 MPa. The valve trim (valve and valve seat) is made of SCS14A (equivalent to SUS316) cast stainless steel, providing outstanding corrosion resistance. The closed structure prevents fluid leakage to the outside.
| Structure | Closed type |
|---|---|
| Application | Steam, Air, Cold and hot water, Oil, Other non-dangerous fluids |
| Working pressure | 1.0 - 1.6 MPa |
| Maximum temperature | 220°C * |
| Spring case material | Bronze / Cast bronze |
| Valve, valve seat material | Stainless steel (SCS14A) |
| Connection | JIS Rc screwed |
| Nominal size | di × D × do | L | H1 | H | Flow area $\pi D\ell$ (mm²) | Weight (kg) |
|---|---|---|---|---|---|---|
| 15A | Rc 1/2 × 16 × Rc 3/4 | 36 | 42 | 126 | 22.9 | 0.8 |
| 20A | Rc 3/4 × 21 × Rc 1 | 38 | 47 | 131 | 39.5 | 0.9 |
| 25A | Rc 1 × 26 × Rc 1-1/4 | 46 | 55.5 | 147.5 | 60.6 | 1.3 |
| 32A | Rc 1-1/4 × 33 × Rc 1-1/2 | 54 | 61.5 | 167.5 | 97.7 | 1.9 |
| 40A | Rc 1-1/2 × 41 × Rc 2 | 63 | 67 | 193.5 | 150.8 | 2.9 |
| 50A | Rc 2 × 51 × Rc 2-1/2 | 77 | 80 | 241.5 | 233.4 | 5.0 |


| No | Name of Parts | Material |
|---|---|---|
| 1 | Spring Case | Bronze (CAC406) |
| 2 | Valve Seat | Cast Stainless Steel (SCS14A) |
| 3 | Valve | Cast Stainless Steel (SCS14A) |
| 4 | Spindle | Stainless Steel (SUS303) |
| 5 | Spring | Alloy Steel (SWOSC or SWOCV) |
| 6 | Bottom Spring Plate | Stainless Steel (SUS304 or SUS303) |
| 7 | Top Spring Plate | Stainless Steel (SUS304 or SUS303) |
| 8 | Adjusting Screw | Brass (C3604) |
| 9 | Lock Nut | Brass (C3604) |
| 10 | Cap | Brass (C3604) |
| 11 | Gasket | PTFE |
| 12 | Gasket | PTFE |
| 13 | Name Plate | Stainless Steel (SUS304) |
(kg/h)
| Nominal size \ Pressure MPa | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 |
|---|---|---|---|---|---|---|---|
| 15A | 115 | 126 | 136 | 146 | 156 | 167 | 177 |
| 20A | 199 | 217 | 235 | 252 | 270 | 288 | 306 |
| 25A | 306 | 333 | 360 | 387 | 415 | 442 | 469 |
| 32A | 493 | 537 | 581 | 625 | 669 | 713 | 757 |
| 40A | 761 | 830 | 897 | 965 | 1033 | 1100 | 1168 |
| 50A | 1179 | 1284 | 1389 | 1494 | 1599 | 1703 | 1808 |
(kg/h)
| Nominal size \ Pressure MPa | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 |
|---|---|---|---|---|---|---|---|
| 15A | 190 | 208 | 225 | 243 | 260 | 278 | 295 |
| 20A | 328 | 359 | 389 | 419 | 449 | 479 | 509 |
| 25A | 504 | 550 | 597 | 643 | 689 | 735 | 782 |
| 32A | 813 | 888 | 962 | 1037 | 1111 | 1186 | 1260 |
| 40A | 1255 | 1370 | 1485 | 1600 | 1715 | 1831 | 1946 |
| 50A | 1943 | 2121 | 2299 | 2477 | 2655 | 2833 | 3011 |
(m³/h)
| Nominal size \ Pressure MPa | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 |
|---|---|---|---|---|---|---|---|
| 15A | 2.4 | 2.5 | 2.7 | 2.8 | 2.9 | 3.0 | 3.1 |
| 20A | 4.2 | 4.4 | 4.6 | 4.8 | 5.0 | 5.2 | 5.3 |
| 25A | 6.5 | 6.8 | 7.1 | 7.4 | 7.7 | 8.0 | 8.2 |
| 32A | 10.5 | 11.0 | 11.5 | 12.0 | 12.4 | 12.9 | 13.3 |
| 40A | 16.2 | 17.0 | 17.8 | 18.5 | 19.2 | 19.9 | 20.6 |
| 50A | 25.2 | 26.4 | 27.6 | 28.7 | 29.8 | 30.8 | 31.8 |
WARNING