

The Yoshitake DD-2 and DD-3 series direct-acting solenoid valves feature a stainless steel body and trim for superior corrosion resistance. Normally closed, suitable for steam, air, and water up to 0.8 MPa.

Yoshitake DD-2 and DD-3 series compact direct-acting solenoid valves feature a stainless steel body and trim, offering superior corrosion resistance. Because they can be applied to various fluids, they are widely used for water supply and drainage systems in a house, plant facilities, and automatic controllers for industrial use.

| Model | DD-2 | DD-2-8 | DD-3 | DD-3-8 | DD-3-8N |
|---|---|---|---|---|---|
| Application | Steam, Air, Cold and hot water, N2 gas, CO2 gas (dry), Ar gas, Oil | Steam, Air, Cold and hot water, N2 gas, CO2 gas (dry), Ar gas, Oil | Air, Cold and hot water, N2 gas, CO2 gas (dry), Ar gas, Oil | Air, Cold and hot water, N2 gas, CO2 gas (dry), Ar gas, Oil | Air, Cold and hot water, N2 gas, CO2 gas (dry), Ar gas, Oil |
| Fluid viscosity | 20 cSt or less | 20 cSt or less | 20 cSt or less | 20 cSt or less | 20 cSt or less |
| Working pressure | 0-0.15 MPa | 0-0.8 MPa | 0-0.15 MPa | 0-0.8 MPa | 0-0.8 MPa |
| Orifice (mm) | φ9.5 | φ4.0 | φ9.5 | φ4.0 | φ4.0 |
| Cv value | 1.7 | 0.55 | 1.7 | 0.55 | 0.55 |
| Allowable valve seat leakage | 50 mL/min under standard conditions | 50 mL/min under standard conditions | No leakage at the pressure gauge | No leakage at the pressure gauge | No leakage at the pressure gauge |
| Max. temperature | 175°C | 175°C | 100°C | 100°C | 90°C |
| Operation | Normally closed | Normally closed | Normally closed | Normally closed | Normally closed |
| Body Material | Stainless steel (SCS14A) | Stainless steel (SCS14A) | Stainless steel (SCS14A) | Stainless steel (SCS14A) | Stainless steel (SCS14A) |
| Plunger Material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Valve disc Material | PTFE | PTFE | FKM | FKM | FKM |
| Connection | JIS Rc screwed | JIS Rc screwed | JIS Rc screwed | JIS Rc screwed | JIS Rc screwed |
Note
| Rated voltage | AC 100 / 200 V selective type | AC 110 / 220 V selective type |
|---|---|---|
| Frequency | 50 / 60 Hz common | 50 / 60 Hz common |
| Allowable fluctuation | Rated voltage ±10% | Rated voltage ±10% |
| Rated current | 0.42 / 0.21 A | 0.38 / 0.19 A |
| Starting current | 1.10 / 0.55 A | 1.00 / 0.50 A |
| Insulation class | Insulation class H | Insulation class H |
| Protective structure | Dust tight, Splash proof | Dust tight, Splash proof |
| Ingress protection code | IP64 (JIS C0920) | IP64 (JIS C0920) |
| Insulation resistance | 50 MΩ and more / 500 V megger | 50 MΩ and more / 500 V megger |
| Withstand voltage test | 1500V / min | 1500V / min |
Coil equipped with a terminal box (made of plastic) is also available.
| Nominal size | d | L | H | H1 | Weight (kg) |
|---|---|---|---|---|---|
| 10A | Rc 3/8 | 50 | 85.5 | 12 | 0.66 |
| 15A | Rc 1/2 | 60 | 87.5 | 13 | 0.69 |
| 20A | Rc 3/4 | 65 | 91 | 16.5 | 0.74 |

(1) Opening operation When the coil is supplied with power, the plunger is pulled up and extends the spring upwardly, opening the valve.
(2) Closing operation When the coil is not supplied with power, the plunger drops down by its own empty weight and the spring load, closing the valve.



| Model | φD(mm) |
|---|---|
| DD-2 | 9.5 |
| DD-3 | 9.5 |
| DD-2-8 | 4.0 |
| DD-3-8 | 4.0 |

Warning
Electric wiring work must be performed by a professional.
Caution




Before performing test working, be sure to close the stop valves installed at both the inlet and outlet sides of the product and remove foreign substances and scale completely by flushing the bypass line.
Warning
Disassembling and inspections must be performed by a professional or a valve manufacturer.
Conduct daily and periodic inspection/replacement in order to maintain the optimal performance of the product.
