

The TLV iT5-IS-SUN iTrapSensor is an intrinsically safe wireless sensor for high-frequency monitoring of surface temperature and ultrasound in steam equipment, featuring ISA 100.11A protocol and up to 400°C measurement.

The TLV iT5-IS-SUN iTrapSensor is a monitoring sensor with wireless communication designed for high-frequency monitoring of crucial steam-using equipment such as heat exchangers, presses, turbines, equipment in difficult-to-reach locations, or steam traps. Based on the ISA 100.11A protocol, it provides reliable wireless surface temperature and ultrasonic measurement.

INFO
Steam trap diagnostic software is required separately. Contact TLV for details.
| Model | iT5-IS-SUN | |||
|---|---|---|---|---|
| Type | Low Temperature | High Temperature | ||
| Maximum Measurement Temperature (°C) | 250 | 400 | ||
| Measurable Temperature Range (°C) | -40 to +250 | -40 to +400 | ||
| Minimum Ambient Temperature (°C) | -40 | |||
| Maximum Ambient Temperature (°C) | Maximum Measurement Temperature | -40 to < 135 | 80 (vertical), 80 (parallel) | 80 (vertical), 80 (parallel) |
| 135 to < 200 | 75 (vertical), 77 (parallel) | 75 (vertical), 77 (parallel) | ||
| 200 to < 250 | 67 (vertical), 75 (parallel) | — | ||
| 200 to < 300 | — | 67 (vertical), 75 (parallel) | ||
| 300 to < 400 | — | 62 (vertical), 72 (parallel) | ||
| Wireless Frequency Band | 2.4 GHz | |||
| Maximum No. of Connections | 500 devices per gateway 1) | |||
| Maximum No. of Hops | 4 (from access point to sensor) | |||
| Measurement Cycle 2) | 1 second to 1 hour | |||
| Power Source | Type | Non-rechargeable lithium-thionyl chloride battery pack 3) | ||
| Rated Voltage | 3.6 V | |||
| Rated Capacity | 38 Ah | |||
| Battery Life 4) | 10 years for regular operation (60 s measurement cycle), or 5 years (15 s measurement cycle) | |||
| Intrinsic Safety Specifications | ATEX: II 1G Ex ia IIC T4 Ga UL/cUL: Class I, Division 1, Groups ABCD IECEx: Ex ia IIC T4 Ga, Class I, Zone 0, AEx ia op is IIC T4, Ex ia op is IIC T4 UKEX: Ex ia IIC T4 Ga | |||
| Connecting Pipe | Straight pipe | |||
| Wireless Module | Communication Protocol | ISA 100.11a, based on IEEE 802.15.4 | ||
| Regulatory Compliance | FCC, IC, CE compliant | |||
| Frequency Bandwidth | 2.405 to 2.480 GHz | |||
| Transmitter Power Output | 7.0 mW/MHz | |||
| Communication Distance | Approx. 400 m 5) (with a clear line of sight) | |||
| Protection Class | IP66 and IP67 (evaluation for intrinsic safety is performed at IP20) | |||
| Material | Body, Cover | Aluminium Alloy Die Castings (ADC3, SG100A) | ||
| Sensor Tip | Stainless Steel (SUS304) | |||
| Heat Shield Plate | Polyetheretherketone (PEEK) | |||
| Options | Extended antenna type: Sensor with 150 mm antenna and 3 m or 13 m cable (intrinsically safe) Sensor mounting method: Clamp or band type | |||
1) When using TLV-recommended system (Yokogawa Electric Corporation: YFGW410)
2) Measurement cycle can be configured per sensor. Configurable cycle varies depending on gateway used.
3) Battery pack can be replaced in hazardous locations
4) Battery life is given for an ambient temperature of 25 °C and may vary depending on environmental conditions such as gateway used, transmission status and ambient temperature.
5) Depends on environmental conditions and installation location.



| No. | Model | Function |
|---|---|---|
| 1 | Sensor: iT5-IS-SUN | Measurement of ultrasound and surface temperature, wireless transmission of information |
| 2 | Repeater: iT5-IS-RUN | Wireless relay of information |
| 3 | Access Point/Gateway | Relay of information via intranet |
| 4 | Data Collection Server | Importing collected data |
Refer to individual specification data sheets (SDS) for full details.
Explore similar products in our catalog