

Yoshitake CF-60 constant flow valve for water supply lines. Features 1.0 MPa maximum pressure, 0.2-0.8 MPa working differential pressure, and bronze body. Available in screwed and wafer connections.

Yoshitake CF-60 is a constant flow valve used in the water supply lines of apartment buildings and medium-high rise buildings. The orifice opening is adjusted to keep the flow rate constant in response to pressure fluctuation on the primary side. The product conforms to the standard of the Japanese Water Supply Act and is NPb-treated, making it suitable for cold and hot water applications up to 60°C (and up to 90°C for hot water supply, as noted in the catalog).

| Model | CF-60 | |
|---|---|---|
| Nominal size | 25-50A | 65-100A |
| Application | Cold and hot water | |
| Max. pressure | 1.0 MPa | |
| Working differential pressure range | 0.2-0.8 MPa | |
| Application temperature | 5-60°C | |
| Set flow rate | 20 L/min - 270 L/min | 100 L/min - 1000 L/min |
| Tolerance of set flow rate | Within ±20% of set flow rate | |
| Connection | JIS Rc screwed | Flangeless (wafer type) |
| Installation posture | Horizontal or vertical installation |
INFO
Connectable flange standard for wafer type (65A - 100A): JIS 5K FF, JIS 10K FF, ANSI 150lb, BSEN PN10/16.
| Nominal size | Connection | Set flow rate and Color of cartridge |
|---|---|---|
| 25A | Screwed type | 20 L/min (Green), 30 L/min (Yellow), 38 L/min (Black), 50 L/min (Red), 70 L/min (Light Blue) |
| 32A | Screwed type | 20 L/min (Green), 30 L/min (Yellow), 38 L/min (Black), 50 L/min (Red), 70 L/min (Light Blue), 100 L/min (Black w/Hole) |
| 40A | Screwed type | 40 L/min (Green), 50 L/min (White), 60 L/min (Yellow), 75 L/min (Black), 100 L/min (Red), 140 L/min (Light Blue), 180 L/min (Blue w/Hole) |
| 50A | Screwed type | 60 L/min (Green), 75 L/min (White), 90 L/min (Yellow), 115 L/min (Black), 150 L/min (Red), 210 L/min (Light Blue), 270 L/min (Blue w/Hole) |
| 65A | Wafer type | 100 L/min (Green), 125 L/min (White), 150 L/min (Yellow), 190 L/min (Black), 250 L/min (Red), 350 L/min (Light Blue), 450 L/min (Blue w/Hole) |
| 80A | Wafer type | 140 L/min (Green), 210 L/min (Yellow), 260 L/min (Black), 350 L/min (Red), 490 L/min (Light Blue), 630 L/min (Blue w/Hole), 700 L/min (Black w/Hole) |
| 100A | Wafer type | 250 L/min (White), 300 L/min (Yellow), 350 L/min (Orange), 500 L/min (Red), 700 L/min (Light Blue), 900 L/min (Blue w/Hole), 1000 L/min (Black w/Hole) |
There are two types of black cartridge:
Screwed type (25A-50A)

| Nominal size | d | L (mm) | A (mm) | Weight (kg) |
|---|---|---|---|---|
| 25A | Rc 1 | 57 | 41 | 0.4 |
| 32A | Rc 1-1/4 | 61 | 50 | 0.6 |
| 40A | Rc 1-1/2 | 63 | 58 | 1.0 |
| 50A | Rc 2 | 77 | 70 | 1.4 |
Wafer type (65A-100A)

| Nominal size | L (mm) | A (mm) | B (mm) | Weight (kg) |
|---|---|---|---|---|
| 65A | 13 | 147 | 115 | 1.0 |
| 80A | 13 | 158 | 126 | 1.2 |
| 100A | 13 | 178 | 146 | 1.5 |
(The chart shows the noise level at the max. flow rate of each nominal size.)

WARNING
To install the product, check the direction of the product so that the fluid flowing and the mark on the product are in the same direction:
On installation of wafer types, align center part of the product with that of flange by making fin-shaped part contact with bolt as indicated below:

When installing a constant water level valve or other valve on the outlet side of this product, select a valve that will ensure the required flow rate and pressure, or adjust that valve correctly.

INFO
Flanges, bolts, nuts, and gaskets required for wafer type installation are not included. When using flanges, prepare bolts with appropriate dimensions, taking into account the combined thickness of the product and gasket (19 mm).

TIP
Troubleshooting
| Trouble | Cause | Remedy |
|---|---|---|
| No flow or Poor flow | Cartridge is clogged or broken; Wrong set flow rate; Frozen; Differential pressure out of specified range | Clean or replace cartridge; Confirm flow rate; Check piping; Review usage conditions |
| Flow rate more than specified | Cartridge is broken or O-ring hardened; Wrong set flow rate; Differential pressure out of specified range | Replace product; Confirm flow rate; Review usage conditions |
| Steam/Fluid leakage | Parts or body damaged/deformed; Installation on piping is loose | Replace product; Retighten |
Explore similar products in our catalog