

Threaded Connection
Yoshitake SY-40EN ductile cast iron flanged Y-type strainer. Features up to 1.0 MPa pressure, 220°C max temperature, and a standardized EN PN16 face-to-face dimension.

Yoshitake SY-40EN is a ductile cast iron flanged Y-type strainer designed for steam, air, cold and hot water, and other non-dangerous fluids. It offers a maximum operating pressure of 1.0 MPa and a maximum temperature of 220°C. The SY-40EN features a stainless steel screen and complies with EN standard face-to-face dimensions for seamless pipeline integration.

| Model | SY-40EN | SY-40H |
|---|---|---|
| Application | Steam, Air, Cold and hot water, Other non-dangerous fluids | Steam, Air, Cold and hot water, Other non-dangerous fluids |
| Maximum Pressure | 1.0 MPa | 2.0 MPa |
| Maximum Temperature | 220℃ | 220℃ |
| Body Material | Ductile Cast Iron | Ductile Cast Iron |
| Screen Material | Stainless Steel | Stainless Steel |
| Screen Perforation | φ2.5-7.21 holes/cm² | φ2.5-7.21 holes/cm² |
| Screen Mesh | Standard 80 mesh | Standard 80 mesh |
| Connection | EN PN16 | EN PN25, JIS 20K FF flanged, ASME Class 300 flanged |
Options & Notes
| Nominal Size | L (SY-40EN) | L (SY-40H) | H₁ | ds | ls | Plug | Weight (SY-40EN) | Weight (SY-40H) |
|---|---|---|---|---|---|---|---|---|
| 15A | 130 | 130 (-) | 61 | 22 | 40 | - | 1.4 (2.0) | 1.9 (-) |
| 20A | 150 | 140 (-) | 75 | 27 | 56 | - | 2.0 (3.0) | 2.5 (-) |
| 25A | 160 | 160 (160) | 88 | 34 | 66 | - | 2.7 (4.5) | 4.0 (4.5) |
| 32A | 180 | 175 (180) | 104 | 43 | 76 | - | 3.9 (5.5) | 5.2 (6.0) |
| 40A | 200 | 190 (200) | 115 | 50 | 85 | R 1/2 | 5.4 (8.0) | 6.7 (8.5) |
| 50A | 230 | 233 (230) | 140 | 61 | 107 | R 1/2 | 8.6 (10.5) | 10.2 (11.0) |
| 65A | 290 | 290 (302) | 167 | 73 | 125 | R 1/2 | 13.2 (14.0) | 15.0 (15.0) |
| 80A | 310 | 316 (330) | 190 | 88 | 130 | R 1/2 | 16.9 (18.0) | 19.0 (20.0) |
| 100A | 350 | 360 (370) | 225 | 108 | 180 | R 3/4 | 24.3 (27.0) | 28.0 (30.0) |
| 125A | 400 | 415 (440) | 263 | 136 | 200 | R 3/4 | 40.0 | 42.0 (43.0) |
| 150A | 480 | 495 (520) | 315 | 160 | 250 | R 3/4 | 66.0 | 68.0 (71.0) |
Dimension Notes




| No. | Name of Parts | Material | Notes |
|---|---|---|---|
| 1 | Body | Ductile Cast Iron (FCD450) | |
| 2 | Cap / Cover | Ductile Cast Iron (FCD450) | |
| 3 | Screen | Stainless Steel (SUS304) | |
| 4 | Plug | Carbon Steel (S15C) or Malleable Cast Iron (FCMB310) | |
| 5 | Gasket | Non-Asbestos | (15A-50A) |
| 5 | Stud Bolt | Rolled Steel (SS400) | (65A-150A) |
| 6 | Gasket | Non-Asbestos | (65A-150A) |
| 7 | Belt | Stainless Steel (SUS304) | For 150A size |
| 8 | Washer of Strainer | Stainless Steel (SUS304) | For 100A-150A sizes |
| 8/10 | Name Plate | Aluminium (A1050) |
